(95% handicap allowance)
Northenden Mersey Seniors Result
1st. Ian Lester (25) 45 points Sale GC £70
2nd. Vincent Walsh (23) 41 points NGC £65
3rd. Anthony Booth (9) 40 points NGC £60
4th. David Bevan (17) 39 points NGC £55
5th. Ian Smith (29) 38 points Sale GC £50
6th. Joe Fitzgibbon (20) 37 points NGC (CPO) £45
If You entered the 2's Comp, Please see Joe Mannion in the Pro Shop for your Prize
Anibal Carabal, Ian Bullough, Roger Mansell, J.G. Newton, Colin Thompson.
NB: Prize vouchers must be spent in the NGC Pro Shop.
Results | Points | |
1st | Ian Lester(25) Sale Golf Club | 45 |
2nd | Vincent Walsh(23) | 41 |
3rd | Anthony Booth(9) | 40 |
4th | David Bevan(17) | 39 |
5th | Ian Smith(29) Sale Golf Club | 38 |
6th | Joe Fitzgibbon(20) | 37 |
7th | Eamon Keane(20) | 37 |
8th | Ian Stanley(12) | 37 |
9th | Anibal Cabral(10) | 36 |
10th | John Dwyer(20) | 36 |
11th | J G Newton(22) Sale Golf Club | 36 |
12th | Robert Baguley(25) Chorlton cum Hardy Golf Club | 36 |
13th | David Muirhead(11) | 35 |
14th | Colin Thomson(20) Sale Golf Club | 35 |
15th | Keith Clegg(26) Chorlton cum Hardy Golf Club | 35 |
16th | Ray Pabla(14) | 35 |
17th | Bernard Scott(10) | 35 |
18th | Brian Rogerson(6) Sale Golf Club | 35 |
19th | Roger Mansell(15) Chorlton cum Hardy Golf Club | 35 |
20th | Joseph O'Connor(26) Withington | 35 |
21st | Barry Underwood(24) | 35 |
22nd | Chris Kirrane(18) | 34 |
23rd | Michael Bailey(13) Sale Golf Club | 34 |
24th | Peter Johnson(19) Chorlton cum Hardy Golf Club | 34 |
25th | Syd Gordon(26) | 34 |
26th | Kit Parkington(10) | 34 |
27th | Tom Smith (15) | 34 |
28th | Steve Bowden(14) Sale Golf Club | 33 |
29th | Anthony Stiles(10) Sale Golf Club | 33 |
30th | Ian Bullough(10) Sale Golf Club | 33 |
31st | John Arthur Kilroy(17) | 33 |
32nd | Brian Slipper(22) | 33 |
33rd | Neil Custis(13) | 33 |
34th | John Foster(19) | 33 |
35th | Stephen Harrison(27) Didsbury | 33 |
36th | Peter Kirrane(15) | 33 |
37th | Paul Drury(14) Sale Golf Club | 33 |
38th | Brian Cullinan(22) Chorlton cum Hardy Golf Club | 33 |
39th | David Garnett(16) Sale Golf Club | 32 |
40th | Robert Metcalfe(24) Didsbury | 32 |
41st | Nigel Hawkins(10) Sale Golf Club | 32 |
42nd | Jeffrey Marland(19) Sale Golf Club | 32 |
43rd | John Hanby(24) Sale Golf Club | 31 |
44th | Ian Munford(21) Sale Golf Club | 31 |
45th | Mike Swirles(18) Chorlton cum Hardy Golf Club | 31 |
46th | Jack Mason(15) | 31 |
47th | Stephen Taylor(26) Chorlton cum Hardy Golf Club | 31 |
48th | Brendan Scott(19) | 30 |
49th | Peter Rowles(18) Sale Golf Club | 30 |
50th | Allan Broomhead(23) | 30 |
51st | Gerry McGrath(31) Chorlton cum Hardy Golf Club | 29 |
52nd | Tony lavan(10) | 29 |
53rd | Dave Roxburgh(24) Chorlton cum Hardy Golf Club | 29 |
54th | Robert Vickers(10) | 29 |
55th | Mike Edmondson(20) Chorlton cum Hardy Golf Club | 29 |
56th | Steve Gill(15) Chorlton cum Hardy Golf Club | 29 |
57th | Bryan Harkin(24) Chorlton cum Hardy Golf Club | 28 |
58th | James Palmer(6) | 28 |
59th | Ali Akbar Mohammed(21) | 28 |
60th | Robert Downs(17) Sale Golf Club | 28 |
61st | Tony Hoyland(24) | 26 |
62nd | Mark Benson(12) Sale Golf Club | 26 |
63rd | Bryan Young(26) Chorlton cum Hardy Golf Club | 26 |
64th | Peter Burne(28) Didsbury | 26 |
65th | Bob Barlow(17) Sale Golf Club | 26 |
66th | Keith Warriner(24) Chorlton cum Hardy Golf Club | 26 |
67th | Stephen Costello(15) Chorlton cum Hardy Golf Club | 26 |
68th | Michael Walker(17) Sale Golf Club | 25 |
69th | David Wilkinson(17) | 25 |
70th | Roy Moore(29) | 25 |
71st | Dave Sullivan(26) Chorlton cum Hardy Golf Club | 24 |
72nd | Nicholas Fletcher(25) Sale Golf Club | 24 |
73rd | Martin Cuthbert(26) Chorlton cum Hardy Golf Club | 23 |
74th | Stephen Mannion(22) Sale Golf Club | 23 |
75th | Christopher Thomas(30) Sale Golf Club | 19 |
76th | Paul Waring(12) | 16 |
77th | Graham Shufflebotham(14) Sale Golf Club | 15 |
DQ | Stan Devlin(13) Sale Golf Club | DQ No Show |
DQ | Trevor Golds(8) Chorlton cum Hardy Golf Club | DQ No Show |
DQ | Peter Harrison Johnson(19) Chorlton cum Hardy Golf Club | DQ No Show |
DQ | Anthony Lowe(16) Sale Golf Club | DQ No Show |
DQ | Barry Nickson(28) Chorlton cum Hardy Golf Club | DQ No Show |
DQ | David Paxton Snr(31) Chorlton cum Hardy Golf Club | DQ No Show |
DQ | Tim Tighe(11) Sale Golf Club | DQ No Show |
WD | Hadfield Simm(10) | WD |
Page will refresh results automatically for one hour