Entry for only from Mersey Clubs (Chorlton Didsbury Northenden Sale and Withington)
(95% handicap allowance)
Revenue: £370
Club's Share: £40
1st Robbie McGall NGC 38 Points £70.00
2nd Gary Steed CCHGC 37 Points £65.00
3rd Ali Akbar M NGC 36 Points £55.00
4th Tam Donnelly NGC 35 Points £50.00
5th Raymond Massey WGC 34 Points £40.00 CPO
6th Alan Drysdale SGC 34 Points £30.00 CPO
7th Peter Kirrane NGC 34 Points £20.00 CPO
Twos Report: £16 per two
Ian Lester (18) 2 15th
Robbie McGall (20) 2 4th
Simon Poucher (13) 2 4th
Prizes available as vouchers in the Northenden Pro-shop.
Results | Points | |
1st | Robbie McGall(20) | 38 |
2nd | Garry Steed(25) Chorlton cum Hardy Golf Club | 37 |
3rd | Ali Akbar Mohammed(18) | 36 |
4th | Captain Tam Donnelly(11) | 35 |
5th | Raymond Massey(24) Withington | 34 |
6th | Alan Drysdale(13) Sale Golf Club | 34 |
7th | Peter Kirrane(16) | 34 |
8th | Jonathan Dean(10) | 34 |
9th | Kevin Lee(26) Sale Golf Club | 34 |
10th | Stephen Mannion(20) Sale Golf Club | 34 |
11th | Simon Poucher(13) Sale Golf Club | 33 |
12th | John Hassett(12) Sale Golf Club | 33 |
13th | Chris Lister(17) | 33 |
14th | Robert Vickers(10) | 33 |
15th | Ian Lester(18) Sale Golf Club | 32 |
16th | Tim Tighe(13) Sale Golf Club | 32 |
17th | Martyn Bonner(15) | 32 |
18th | John Dwyer(22) | 32 |
19th | Chris Nicholls(12) Sale Golf Club | 32 |
20th | Robert Kelsall(24) | 31 |
21st | David Muirhead(11) | 31 |
22nd | Barry Underwood(24) | 31 |
23rd | Terry Crewe(16) Sale Golf Club | 31 |
24th | Paul Birkett(14) Chorlton cum Hardy Golf Club | 31 |
25th | Joseph O'Connor(24) Withington | 30 |
26th | Steve Wilkinson(8) Didsbury | 30 |
27th | Graham Jenkinson(14) Sale Golf Club | 30 |
28th | Ian Pickersgill(22) | 30 |
29th | Paul Johnson(9) | 29 |
30th | Joe Wong(16) Withington | 29 |
31st | Roger Mansell(16) Chorlton cum Hardy Golf Club | 29 |
32nd | Vincent Walsh(21) | 29 |
33rd | Paul Waring(12) | 29 |
33rd | Joe Fitzgibbon(16) | 29 |
35th | Robert Downs(14) Sale Golf Club | 28 |
36th | Mark Vickers(11) | 28 |
37th | Peter Harrison Johnson(20) Chorlton cum Hardy Golf Club | 28 |
38th | John Davies(16) Withington | 28 |
39th | Tom Wall(21) Withington | 28 |
40th | Chris Kirrane(19) | 28 |
41st | Paul Cragg(20) Withington | 28 |
42nd | Jae Duk Kim(14) Chorlton cum Hardy Golf Club | 27 |
43rd | RICHARD HARRISON(17) Chorlton cum Hardy Golf Club | 27 |
44th | Eamon Keane(17) | 26 |
45th | Michael Eardley(21) Withington | 26 |
46th | ROBERT GANLEY(22) Withington | 26 |
47th | Monty Milner(27) | 26 |
48th | Allan Broomhead(22) | 26 |
49th | Chris Harrison (Snr)(10) | 26 |
50th | Stuart Green(24) Withington | 25 |
51st | John J Dowling(36) Withington | 25 |
52nd | David Hannah(28) Sale Golf Club | 25 |
53rd | Robert Cooper(10) Withington | 25 |
54th | James Huddlestone(27) Sale Golf Club | 25 |
55th | Cammie Stewart(15) | 25 |
56th | Bernard Walmsley(21) Sale Golf Club | 24 |
57th | Paul Drury(11) Sale Golf Club | 24 |
58th | Ray Pabla(11) | 24 |
59th | Kit Parkington(8) | 24 |
60th | Bill Richardson(31) | 24 |
61st | Mike Serrage(14) Didsbury | 23 |
62nd | Chris Green(18) Sale Golf Club | 23 |
63rd | W Garrett(35) Withington | 23 |
64th | Stan Devlin(16) Sale Golf Club | 23 |
65th | Anibal Cabral(9) | 22 |
66th | Brian Slipper(22) | 22 |
67th | Steven Berg(13) Sale Golf Club | 21 |
68th | Brian Atherton(21) | 21 |
69th | Pete Lewis(35) Chorlton cum Hardy Golf Club | 19 |
70th | Neil Arber(22) Sale Golf Club | 19 |
DQ | Dave Roxburgh(22) Chorlton cum Hardy Golf Club | DQ no card |
DQ | Fred Lilley(23) Withington | DQ no card |
DQ | Neil Forster(1) | DQ no card |
DQ | Andrew Webb(9) Chorlton cum Hardy Golf Club | DQ no card |
Page will refresh results automatically for one hour